Prev: start: Thu, 19 Sep 2024 15:41:40 +0200
	end: Tue, 19 Nov 2024 17:19:23 +0100
Prev: messages: 17881 days: 61 (293 msg/day)
Prev: direct commits: 1257 (21 commits/day)
Prev: test commits: 102 (8.115%)
Prev: people: 826  {'author': 382, 'commenter': 270, 'both': 174, 'none': 46}
Prev: people pct: {'author': 0.438, 'commenter': 0.31, 'both': 0.2, 'none': 0.053}
Prev: review pct: 69.93%  x-corp pct: 59.75%
Prev: avg revisions: single patch: 1.39 patch set: 1.99

Curr: start: Tue, 19 Nov 2024 17:20:34 +0100
	end: Tue, 21 Jan 2025 13:57:48 +0100
Curr: messages: 13736 days: 63 (218 msg/day)
Curr: direct commits: 1176 (19 commits/day)
Curr: test commits: 56 (4.762%)
Curr: people: 684  {'author': 313, 'commenter': 221, 'both': 150, 'none': 37}
Curr: people pct: {'author': 0.434, 'commenter': 0.307, 'both': 0.208, 'none': 0.051}
Curr: review pct: 64.88%  x-corp pct: 51.7%
Curr: avg revisions: single patch: 1.39 patch set: 1.86

Diff: -21.3% linux-next size
Diff: -25.6% ( -5.5%) msg/day
Diff:  -9.4% (+15.1%) commits/day
Diff: -19.8% ( +1.9%) people/day
Diff: review pct: -5.0%
      x-corp pct: -8.1%
Diff: avg revisions: single patch: -0.6% patch set: -6.7%

Top reviewers (cs):                  Top reviewers (msg):                
   1 ( +1) [24] Jakub Kicinski          1 (   ) [56] Jakub Kicinski      
   2 ( +1) [15] Andrew Lunn             2 ( +1) [43] Andrew Lunn         
   3 ( -2) [15] Simon Horman            3 ( -1) [24] Simon Horman        
   4 (   ) [ 8] Paolo Abeni             4 (   ) [17] Eric Dumazet        
   5 (   ) [ 8] Eric Dumazet            5 (   ) [13] Paolo Abeni         
   6 (***) [ 4] Michal Swiatkowski      6 ( +1) [12] Vladimir Oltean     
   7 ( +9) [ 3] Przemek Kitszel         7 ( +4) [11] Russell King        
   8 ( -1) [ 3] Russell King            8 (***) [ 8] Michal Swiatkowski  
   9 ( +2) [ 3] Krzysztof Kozlowski     9 ( +5) [ 8] Martin KaFai Lau    
  10 ( -2) [ 3] Willem de Bruijn       10 ( -4) [ 7] Willem de Bruijn    
  11 ( -1) [ 3] Vladimir Oltean        11 (+24) [ 7] Przemek Kitszel     
  12 (+19) [ 3] Alexander Lobakin      12 (   ) [ 6] Jacob Keller        
  13 (+10) [ 2] Joe Damato             13 (***) [ 6] Jonathan Cameron    
  14 ( -1) [ 2] Kalesh Anakkur Purayil   14 ( -5) [ 6] Krzysztof Kozlowski 
  15 ( -9) [ 2] Kuniyuki Iwashima      15 ( +5) [ 6] Joe Damato          
  16 ( -7) [ 2] Jacob Keller           16 (+11) [ 5] Oleksij Rempel      
  17 ( -3) [ 2] Ido Schimmel           17 ( +1) [ 5] Nikolay Aleksandrov 
  18 ( -6) [ 2] David Ahern            18 (-10) [ 5] Kuniyuki Iwashima   
  19 ( +3) [ 2] Stanislav Fomichev     19 (+13) [ 5] Stefano Garzarella  
  20 ( -3) [ 2] Nikolay Aleksandrov    20 (+27) [ 4] Alexander Lobakin   
  21 ( -1) [ 2] Martin KaFai Lau       21 ( +4) [ 4] Jason Wang          
  22 ( +5) [ 1] Dan Carpenter          22 ( -5) [ 4] Stanislav Fomichev  
  23 (+15) [ 1] Greg KH                23 ( -7) [ 4] Pavel Begunkov      
  24 (***) [ 1] David Laight           24 ( -3) [ 4] Kalesh Anakkur Purayil
  25 ( -1) [ 1] Rob Herring            25 ( -6) [ 4] Ido Schimmel        

Top authors (cs):                    Top authors (msg):                  
   1 ( +1) [5] Eric Dumazet             1 (+20) [26] Russell King        
   2 ( +2) [5] Jakub Kicinski           2 ( +6) [19] Antonio Quartulli   
   3 (+17) [2] Russell King             3 ( -1) [19] Kuniyuki Iwashima   
   4 (***) [2] Tian Xin                 4 ( +1) [19] Tariq Toukan        
   5 (+13) [2] Tariq Toukan             5 (+32) [17] Jakub Kicinski      
   6 ( -3) [2] Heiner Kallweit          6 (   ) [17] David Howells       
   7 ( -1) [2] Kuniyuki Iwashima        7 (+34) [15] Oleksij Rempel      
   8 (   ) [1] David Alan Gilbert       8 (+12) [13] Kory Maincent (Dent Project)
   9 (+26) [1] Dan Carpenter            9 (+19) [13] Alejandro Lucero Palau
  10 (***) [1] Furong Xu               10 (+26) [11] David Wei           
  11 ( +3) [1] Matthieu Baerts         11 ( +6) [11] Tony Nguyen         
  12 ( -2) [1] Vladimir Oltean         12 ( +4) [10] Eric Dumazet        
  13 ( +6) [1] Paolo Abeni             13 (+30) [ 9] Matthieu Baerts     
  14 (***) [1] Song, Yoong Siang       14 ( -3) [ 7] Jijie Shao          
  15 (+19) [1] Petr Machata            15 (+18) [ 7] Heiner Kallweit     
  16 (***) [1] Nikita Yushchenko       16 (***) [ 7] Kaixiong Yu         
  17 ( +8) [1] Kory Maincent (Dent Project)   17 ( -3) [ 7] Pablo Neira Ayuso   
  18 ( -2) [1] Guillaume Nault         18 (***) [ 7] Tian Xin            
  19 ( +8) [1] Daniel Borkmann         19 (-15) [ 6] Wei Fang            
  20 (***) [1] Thomas Weißschuh        20 (***) [ 6] Ninad Palsule       
  21 (   ) [1] Oleksij Rempel          21 (***) [ 6] John Ousterhout     
  22 (***) [1] Yuyang Huang            22 (***) [ 6] Zijun Hu            
  23 (+32) [1] David Howells           23 (***) [ 6] Marc Kleine-Budde   
  24 ( -9) [1] Lorenzo Bianconi        24 (+40) [ 6] David Alan Gilbert  
  25 (-24) [1] Rosen Penev             25 (***) [ 6] Hou Tao             

Top scores (positive):               Top scores (negative):              
   1 ( +1) [346] Jakub Kicinski         1 ( +2) [76] Antonio Quartulli   
   2 ( +1) [265] Andrew Lunn            2 ( +5) [65] Tariq Toukan        
   3 ( -2) [201] Simon Horman           3 ( -1) [64] David Howells       
   4 (   ) [103] Paolo Abeni            4 (+14) [52] Alejandro Lucero Palau
   5 (   ) [ 90] Eric Dumazet           5 ( +6) [50] Kory Maincent (Dent Project)
   6 (***) [ 53] Michal Swiatkowski     6 (***) [46] Russell King        
   7 (+24) [ 51] Przemek Kitszel        7 (+26) [46] David Wei           
   8 ( -1) [ 46] Vladimir Oltean        8 ( +9) [40] Tony Nguyen         
   9 ( -3) [ 43] Willem de Bruijn       9 (***) [40] Oleksij Rempel      
  10 ( -2) [ 39] Krzysztof Kozlowski   10 (***) [39] Kuniyuki Iwashima   
  11 ( +1) [ 37] Martin KaFai Lau      11 (***) [29] Kaixiong Yu         
  12 (***) [ 34] Joe Damato            12 (***) [29] Tian Xin            
  13 (   ) [ 34] Nikolay Aleksandrov   13 (+40) [24] John Ousterhout     
  14 ( -5) [ 30] Kalesh Anakkur Purayil   14 (***) [24] Zijun Hu            
  15 ( -4) [ 29] David Ahern           15 ( -7) [24] Jijie Shao          
  16 ( +5) [ 23] Jason Wang            16 (+27) [23] David Alan Gilbert  
  17 ( -7) [ 23] Ido Schimmel          17 (***) [23] Hou Tao             
  18 (   ) [ 22] Rob Herring           18 (***) [22] Ninad Palsule       
  19 (+24) [ 22] Richard Cochran       19 (***) [22] John Daley          
  20 (***) [ 22] Stanislav Fomichev    20 (***) [22] Ahmed Zaki          
  21 (+14) [ 20] Jacob Keller          21 ( -1) [22] Jan Petrous         
  22 (+10) [ 19] Greg KH               22 (+20) [21] Shinas Rasheed      
  23 (***) [ 18] Jonathan Cameron      23 ( +9) [20] Pablo Neira Ayuso   
  24 (***) [ 16] Edward Cree           24 (***) [20] Milena Olech        
  25 (+40) [ 16] David Laight          25 (***) [20] Matthieu Baerts     


Top reviewers (cs):                  Top reviewers (msg):                
   1 ( +1) [27] Meta                    1 ( +1) [68] Meta                
   2 ( -1) [25] RedHat                  2 ( -1) [57] RedHat              
   3 ( +1) [19] Intel                   3 ( +2) [49] Intel               
   4 ( -1) [15] Andrew Lunn             4 (   ) [43] Andrew Lunn         
   5 (   ) [12] Google                  5 ( -2) [32] Google              
   6 ( +2) [ 5] Linaro                  6 ( +3) [13] NXP                 
   7 ( +3) [ 4] Oracle                  7 ( +5) [13] Oracle              
   8 ( -2) [ 4] nVidia                  8 ( -1) [11] nVidia              
   9 ( -2) [ 4] Broadcom                9 ( -3) [11] Linaro              
  10 ( +4) [ 3] NXP                    10 ( -2) [ 9] Broadcom            
  11 ( -2) [ 2] Amazon                 11 (+14) [ 8] Huawei              
  12 ( +9) [ 2] Fastly                 12 ( -1) [ 7] Pengutronix         
  13 ( +2) [ 2] Isovalent              13 ( +6) [ 6] IBM                 
  14 ( +4) [ 2] Linux Foundation       14 ( -1) [ 6] Isovalent           
  15 ( +2) [ 2] Enfabrica              15 ( +2) [ 6] Fastly              
  16 ( -4) [ 2] Pengutronix            16 ( -6) [ 5] Amazon              
  17 ( -6) [ 2] Microsoft              17 ( +6) [ 4] ARM                 
  18 ( +1) [ 1] ARM                    18 ( +4) [ 3] Linux Foundation    
  19 (+31) [ 1] David Laight           19 ( +1) [ 3] Enfabrica           
  20 ( +2) [ 1] IBM                    20 (+22) [ 3] Tesla               
  21 ( +2) [ 1] Qualcomm               21 ( -7) [ 3] Microsoft           
  22 ( -6) [ 1] Bootlin                22 (+21) [ 3] NGI0 Core           
  23 ( -3) [ 1] AMD                    23 (+10) [ 3] Heiner Kallweit     
  24 (+11) [ 1] Tesla                  24 (+46) [ 2] Tencent             
  25 (+14) [ 1] Heiner Kallweit        25 ( +3) [ 2] Alibaba             

Top authors (cs):                    Top authors (msg):                  
   1 (   ) [9] RedHat                   1 (   ) [48] Intel               
   2 ( +2) [8] Google                   2 (   ) [42] RedHat              
   3 ( -1) [7] Intel                    3 ( +1) [39] Meta                
   4 ( -1) [7] Meta                     4 ( -1) [31] Huawei              
   5 ( +2) [5] nVidia                   5 (   ) [31] nVidia              
   6 ( +7) [3] Oracle                   6 (+11) [28] Oracle              
   7 ( +9) [2] Linaro                   7 (+15) [23] Pengutronix         
   8 ( -3) [2] Huawei                   8 ( +1) [23] Google              
   9 (***) [2] yunsilicon               9 ( +6) [19] OpenVPN             
  10 ( -1) [2] NXP                     10 ( -2) [19] Amazon              
  11 ( -1) [2] Amazon                  11 ( +3) [15] AMD                 
  12 (   ) [2] Qualcomm                12 ( -5) [15] NXP                 
  13 ( +2) [2] Microchip               13 ( +7) [14] Marvell             
  14 ( -6) [2] Heiner Kallweit         14 (+10) [13] Dent                
  15 ( -4) [2] Pengutronix             15 ( +4) [13] Qualcomm            
  16 (+14) [2] Microsoft               16 ( -6) [11] Microchip           
  17 (   ) [1] David Alan Gilbert      17 (+19) [ 9] NGI0 Core           
  18 (+47) [1] Nio                     18 (+15) [ 9] IBM                 
  19 ( +3) [1] NGI0 Core               19 ( -3) [ 7] Alibaba             
  20 ( +8) [1] Broadcom                20 (+11) [ 7] Heiner Kallweit     
  21 (+11) [1] Marvell                 21 (   ) [ 7] Pablo Neira Ayuso   
  22 (***) [1] Nikita Yushchenko       22 (***) [ 7] yunsilicon          
  23 ( +1) [1] TI                      23 ( +3) [ 7] Microsoft           
  24 (+13) [1] Dent                    24 (-12) [ 7] Bootlin             
  25 (+13) [1] Bootlin                 25 ( +7) [ 7] Broadcom            

Top scores (positive):               Top scores (negative):              
   1 ( +1) [329] Meta                   1 (   ) [92] Huawei              
   2 ( +1) [265] Andrew Lunn            2 ( +1) [76] OpenVPN             
   3 ( -2) [238] RedHat                 3 (***) [54] Pengutronix         
   4 ( +3) [125] Intel                  4 ( +2) [53] Marvell             
   5 ( -1) [116] Google                 5 ( +5) [50] Dent                
   6 ( -1) [ 70] Linaro                 6 (***) [45] nVidia              
   7 ( -1) [ 39] Broadcom               7 (+12) [43] AMD                 
   8 (***) [ 34] Fastly                 8 (+38) [37] Amazon              
   9 (   ) [ 31] Isovalent              9 ( +7) [37] Qualcomm            
  10 (   ) [ 29] Linux Foundation      10 (***) [31] Oracle              
  11 ( -3) [ 29] Enfabrica             11 ( +4) [30] Microchip           
  12 ( -1) [ 24] ARM                   12 (***) [29] yunsilicon          
  13 ( +7) [ 22] Tesla                 13 (+21) [24] John Ousterhout     
  14 (+13) [ 16] David Laight          14 (+13) [23] David Alan Gilbert  
  15 (***) [ 13] Renesas               15 (+16) [22] Cisco               
  16 (   ) [ 12] Max-Planck            16 ( +7) [20] Pablo Neira Ayuso   
  17 (+11) [ 11] Vincent Mailhol       17 (***) [20] NGI0 Core           
  18 ( -5) [ 10] Bell                  18 (+19) [19] KossLab             
  19 (***) [ 10] NXP                   19 (-11) [18] Alibaba             
  20 (+18) [  8] 6WIND                 20 (***) [18] Nikita Yushchenko   
  21 (+10) [  8] Christophe JAILLET    21 (+17) [16] Daynix              
  22 (***) [  8] CloudFlare            22 (***) [15] Trustnetic          
  23 (***) [  7] Loongson              23 (-12) [15] TI                  
  24 (+30) [  7] Jozsef Kadlecsik      24 (+45) [14] Ming Yu             
  25 (***) [  7] Daniel Golle          25 (***) [14] Szőke Benjamin      

How top authors rank in scores:
  1   p0 [125]  Intel
  2   p0 [238]  RedHat
  3   p0 [329]  Meta
  4  p99 [-92]  Huawei
  5  p98 [-45]  nVidia
  6  p97 [-32]  Oracle
  7  p99 [-55]  Pengutronix
  8   p1 [116]  Google
  9  p99 [-77]  OpenVPN
 10  p97 [-37]  Amazon
 11  p98 [-43]  AMD
 12   p5 [  9]  NXP
 13  p98 [-54]  Marvell
 14  p98 [-50]  Dent
 15  p97 [-37]  Qualcomm

Tenure for reviewer
unknown   |   2 | *
no commit |  18 | ****************
 0- 3mo   |   2 | *
 3- 6mo   |   5 | ****
6mo-1yr   |   3 | **
 1- 2yr   |  12 | ***********
 2- 4yr   |  33 | ##############################
 4- 6yr   |  28 | #########################
 6- 8yr   |  37 | ##################################
 8-10yr   |  32 | #############################
10-12yr   |  33 | ##############################
12-14yr   |  21 | ###################
14-16yr   |  36 | #################################
16-18yr   |  26 | ########################
18-20yr   |  54 | ##################################################
20-22yr   |  29 | ##########################

Tenure for author
unknown   |   8 | *****
no commit |  57 | ******************************************
 0- 3mo   |  36 | **************************
 3- 6mo   |  23 | *****************
6mo-1yr   |  22 | ****************
 1- 2yr   |  30 | **********************
 2- 4yr   |  66 | ################################################
 4- 6yr   |  31 | #######################
 6- 8yr   |  32 | #######################
 8-10yr   |  26 | ###################
10-12yr   |  31 | #######################
12-14yr   |  18 | #############
14-16yr   |  18 | #############
16-18yr   |  21 | ###############
18-20yr   |  31 | #######################
20-22yr   |  13 | #########

Tenure for commits
unknown   |   0 | 
no commit |   0 | 
 0- 3mo   |  33 | **********************************************
 3- 6mo   |  10 | *************
6mo-1yr   |   6 | ********
 1- 2yr   |  18 | *************************
 2- 4yr   |  31 | ###########################################
 4- 6yr   |  21 | #############################
 6- 8yr   |  28 | #######################################
 8-10yr   |  17 | #######################
10-12yr   |  18 | #########################
12-14yr   |  16 | ######################
14-16yr   |  15 | ####################
16-18yr   |  12 | ################
18-20yr   |  14 | ###################
20-22yr   |   7 | #########

Change sets:
Accepted + reviewed: {'cnt': 316, 'max': 9, 'sum': 513, 'hist': {'1': 201, '2': 65, '3': 28, '4': 18, '5': 2, '6': 0, '7': 1, '8': 0, '9': 1}} avg revisions: 1.6234177215189873
Accepted - reviewed: {'cnt': 175, 'max': 6, 'sum': 247, 'hist': {'1': 125, '2': 38, '3': 7, '4': 1, '5': 3, '6': 1}} avg revisions: 1.4114285714285715
Accepted, single: {'cnt': 322, 'max': 5, 'sum': 446, 'hist': {'1': 242, '2': 50, '3': 19, '4': 8, '5': 3}} avg revisions: 1.3850931677018634
Accepted, set: {'cnt': 169, 'max': 9, 'sum': 314, 'hist': {'1': 84, '2': 53, '3': 16, '4': 11, '5': 2, '6': 1, '7': 1, '8': 0, '9': 1}} avg revisions: 1.8579881656804733
Review ratio: 0.6436

Contributions to selftests:
   1 [ 11] Jakub Kicinski
   2 [  5] Matthieu Baerts
   3 [  5] Petr Machata
   4 [  4] Soham Chakradeo
   5 [  3] Breno Leitao
   6 [  3] Danielle Ratson
   7 [  2] Vladimir Oltean
   8 [  2] Sabrina Dubroca
   9 [  2] Hangbin Liu
  10 [  1] Liu Ye